Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008081871980	GASKET(TURBO DRAIN) TD2650CR  TD3250CR	50		13	22	0	1.74	10.14	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008557220042	POP UP KNOB	50		8	24	0	1.04	6.08	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	A000053048152	BUNDY TUBE 1200 LG.	40		91	24	0	9.49	55.33	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	A000023048022	TWO WAY CONNECTOR M10 X 1 M3 COMM	50		36	24	0	4.69	27.36	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008081872682	HOSE (OIL COOLER INLET)	10		49	24	0	1.28	7.45	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008548800841	RUPD MTG BKT ASSLY LH	20		83	24	0	4.33	25.23	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008558174416	STICKER GRAPHICS SET (LH+RH) TOOFAN	5		1383	24	0	18.03	105.11	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008041840125	FILTER ELEMENT WITH O RING(PRE FILTER)	20		602	22	0	32.21	187.82	INTERSTATE	18	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008548800841	RUPD MTG BKT ASSLY LH	20		83	24	0	4.33	25.23	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006865015182	RADIATOR TOP HOSE (AL RADIATOR)	3		232	24	0	1.81	10.58	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006863210650	BUSH LEAF SPRING (SILENT BLOCK TYPE)	40		75	22	0	8.03	46.80	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008554620543	COMBINATION SWITCH COVER BOTTOM	20		132	24	0	6.88	40.13	INTERSTATE	18	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008543200031	SHOCK ABSORBER REAR (TRAX)	8		867	22	0	18.56	108.20	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008556846601	DOOR INNER PAD LH (CAB DOOR)	3		363	22	0	2.91	16.99	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008556204802	WINDSCREEN ASSEMBLY	1		7149	16	0	20.60	120.10	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008548600401	WINDSCREEN WASHER SYSTEM W/O.MTG. BKT.	2		518	22	0	2.77	16.16	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008557500084	BONNET LATCH ASSLY UPPER	41		266	24	0	28.43	165.77	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008557500084	BONNET LATCH ASSLY UPPER	20		266	24	0	13.87	80.86	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006865422506	SPEEDOMETER ASSY T-1 (1  1.05)	3		1400	22	0	11.24	65.52	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008556204802	WINDSCREEN ASSEMBLY	3		7149	16	0	61.79	360.31	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008557303605	SIDE DOOR WELDED ASSLY RH	2		4601	16	0	26.51	154.59	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008557200446	WINDOW REGULATOR MECH LH	4		655	24	0	6.83	39.82	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006868101216	EXTERNAL REAR VIEW MIRROR LH	2		1261	22	0	6.75	39.34	INTERSTATE	18	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006865017582	HOSE (INTERCOOLER END)	2		872	24	0	4.55	26.51	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008543200031	SHOCK ABSORBER REAR (TRAX)	12		867	22	0	27.83	162.30	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006862920141	KNOB FOR SPRING HOLDER	100		7	24	0	1.82	10.64	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008558880523	FRONT GRILL ASSLY	5		1536	24	0	20.02	116.74	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006865421307	SPEEDOMETER CABLE ASSY (T-1 LHD)	50		315	24	0	41.06	239.40	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008543210050	CONTROL ARM BUSH WITH OIL GROOVE	50		250	22	0	33.44	195.00	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	T006864700408	TANK UNIT	20		323	22	0	17.28	100.78	INTERSTATE	28	49586386		
FORCE MOTORS LTD (MADHYA PRADESH)	3251008564	20250709	20250719	B008556513201	CANTRAIL UPPER LH L3042 MM	10		509	24	0	13.27	77.37	INTERSTATE	28	49586386		
